| AccessWatch Analysis Maricopa Center for Learning & Instruction |
Period from July 11, 2001 at 12 am to July 16, 2001 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Page Demand
Of the 42576 visitors in this time period, each traversed an average of 4.0 pages and downloaded an average of 76.4 kilobytes.
| Page Location | Accesses | % of total | |
|---|---|---|---|
| /director | 6879 | 4.01 | |
| /cgi-bin/search_cc.pl | 6749 | 3.93 | |
| /tut | 6295 | 3.67 | |
| /cc | 5018 | 2.92 | |
| / | 4795 | 2.79 | |
| /cc/info.html | 4697 | 2.74 | |
| /tut/lessons.html | 4338 | 2.53 | |
| /cc/search.html | 4306 | 2.51 | |
| /server/notfound.html | 2469 | 1.44 | |
| /cgi-bin/search_digest.pl | 2439 | 1.42 | |
| /cgi-bin/search_dx.pl | 1855 | 1.08 | |
| /tl | 1818 | 1.06 | |
| /tl/about.html | 1556 | 0.91 | |
| /tl/brain.html | 1350 | 0.79 | |
| /tut/tut1.html | 1295 | 0.75 | |
| /director/tips_about.html | 1198 | 0.70 | |
| /tut/tags | 1177 | 0.69 | |
| /director/tips.html | 1160 | 0.68 | |
| /director/tips_top.html | 1153 | 0.67 | |
| /director/tips_search.html | 1124 | 0.65 | |
| /director/demo.html | 1112 | 0.65 | |
| /favicon.ico | 988 | 0.58 | |
| /cgi-bin/search_tl.pl | 955 | 0.56 | |
| /authoring | 949 | 0.55 | |
| /robots.txt | 929 | 0.54 |
![]() |